Model | Center Frequency | Band Width(MHz) | Insertion Loss(dB) | Ripple in BW | VSWR in BW | Attenuation | Interface Method | Size(W*L*H) | Form |
MB1995-30D3MA | 1995 | 30 | 2 | 0.5 | 1.5 | 40dB@2190 | SMT | 8.2*6.0*3.0 | Band Pass |
MB1995-30F4PA | 1995 | 30 | 1.8 | 0.3 | 1.3 | 45dB@2170~2200 | SMT | 10.0*10.0*5.3 | Band Pass |
MB1995-30F4PB | 1995 | 30 | 3 | 1 | 1.3 | 30dB@1805~2170 | SMT | 13.0*12.0*5.0 | Band Pass |
10dB@1950&2045 | |||||||||
MB1995-30K3CA | 1995 | 30 | 1 | 0.5 | 18 | 45dB@2170~2200 | SMT | 13.0*8.2*6.2 | Band Pass |
MB1995-30N5CA | 1995 | 30 | 1.5 | 0.5 | 1.5 | 60dBc@2170~2200 | SMT | 19.8*9.5*8.2 | Band Pass |
MB2185-30F4PA | 2185 | 30 | 1.8 | 0.3 | 1.3 | 45dB@1980~2010 | SMT | 10.0*10.0*5.3 | Band Pass |
MB2185-30H6PA | 2185 | 30 | 3 | 1 | 1.5 | 30dBc@2135&2235 | SMT | 22.5*10.9*6.5 | Band Pass |
40dBc@1980~2010 | |||||||||
MB2185-30N5CA | 2185 | 30 | 1.5 | 0.5 | 1.5 | 60dBc@1980~2010 | SMT | 19.8*9.5*8.2 | Band Pass |
AB2185-30F5PA | 2185 | 30 | 3 | 0.5 | 1.4 | 60dBc@2060~ | SMT | 22.0*11.0*5.5 | Band Pass |
60dB@2310~4500 | |||||||||
AB1995-30F3PA | 1995 | 30 | 1 | 0.5 | 1.5 | 50dB@DC~1577 | SMT | 14.0*11.0*5.5 | Band Pass |
30dB@3960~4020 | |||||||||
10dB@5940~6020 | |||||||||
AB1995-30F5PA | 1995 | 30 | 3 | 0.5 | 1.4 | 60dBc@1800~ | SMT | 22.0*11.0*5.5 | Band Pass |
60dBc@2160~3800 |