-Various polarization methods
-Good consistency, suitable for mass production
-High phase shift accuracy
-Operating frequency: 1.2 – 47 GHz
-Low insertion loss
-Phase shift accuracy: up to 5 bits
-Phase shift conversion time: up to 2 microseconds
-Power consumption: 30kW peak/400W
Rich Power Product Name | Center Frequency (MHZ) |
Band Width (MHZ) |
I / L | R / P | VSWR | Att | Interface Method | W*L*H | Form |
---|---|---|---|---|---|---|---|---|---|
Q.LT-D50 | |||||||||
Q.LT-D26.5 | |||||||||
Q.LT-D26.5 | |||||||||
Q.LT-D20 | |||||||||
Q.LT-D9 | |||||||||
Q.LT-D6 |