-Operating frequency: S, C, X, Ku, Ka
-Insertion loss: ≤0.4dB
-Voltage VSWR: ≤1.25
-Isolation: ≥20dB;
-Power: 20W
Customized indicators:
-Wideband design: 2-3 octave
-High power design: peak, average, load
-Second harmonics suppression
-Ultra-wide temperature range design
-Miniaturized design
Rich Power Product Name | Center Frequency (MHZ) |
Band Width (MHZ) |
I / L | R / P | VSWR | Att | Interface Method | W*L*H | Form |
---|---|---|---|---|---|---|---|---|---|
Q.LT-SP8T43.5 | |||||||||
Q.LT-SP4T43.5 | |||||||||
Q.LT-SP4T26.5 | |||||||||
Q.LT-SP4T10 | |||||||||
Q.LT-SPDT43.5H | |||||||||
Q.LT-SPDT43.5 | |||||||||
Q.LT-SPDT26.5H | |||||||||
Q.LT-SPDT26.5 | |||||||||
Q.LT-SPDT10 |