-Wide frequency range exceptional insertion loss, low SWR, excellent isolation
-The switch forms including SPNT、2P3T、DPDT etc
-High reliability, operating life of million cycles
SPDT&DPDT Switches
Model | K80102A | K80102 | K80104E | K80104 |
Description | Coaxial switch | |||
Type | SPDT | SPDT | DPDT | DPDT |
Frequency Range(GHz) | DC~26.5 | DC~40 | DC~26.5 | DC~50 |
VSWR(Max) | 1.2(DC~12.4GHz) 1.5(12.4~26.5GHz) | 1.8(DC~26.5GHz) 2.0(26.5~40GHz) | 1.2(DC~3GHz) 1.3(3~6GHz) 1.4(6~12.4GHz) 1.5(12.4~26.5GHz) | 1.2(DC~4GHz) 1.5(4~20GHz) 1.8(20-50GHz) |
Insertion Loss(dB Max) | 0.5(DC~12.4GHz) 0.8(12.4~26.5GHz) | 1.5(DC~26.5GHz) 2.0(26.5~40GHz) | 0.25(DC~3GHz) 0.4(3~6GHz) 0.5(6~12.4GHz) 0.7(12.4~26.5GHz) | 0.3(DC~4GHz) 1.0(4~20GHz) 1.2(20~40GHz) 1.5(40~50GHz) |
Isolation (dB Min) | 60(DC~26.5GHz) | 50(DC~26.5GHz) 35(26.5~40 GHz) | 80(DC~3GHz) 70(3~6GHz) 60(6~12.4GHz) 55(12.4~26.5GHz) | 50(DC~50GHz) |
Input Power(W Max) | 1(CW) | 1(CW) | 1(CW) | 1(CW) |
Switching Time (ms Max) | 20 | 20 | 20 | 20 |
Repeatability(dB Max) | 0.05 | 0.05 | 0.05 | 0.05 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 | 2 |
Connector Type | 3.5mm(f) | 2.4mm(f) | SMA(f) | 2.4mm(f) |
DC Drive | +12~+18 | +20~+28 | ||
Voltage(V) | (Nominal+15V) | (Nominal+24V) | ||
DC Drive | 200 | 200 | ||
Current(mA) | (at +15V) | (at+24V) | ||
Relay Structure | self-latching | self-latching |
Compact SPDT Switches(Unterminated)
Model | K80117D Series | K80117E Series | K80117F Series | K80117H Series | K80117L Series |
Description | Coaxial switch | ||||
Type | SPDT | SPDT | SPDT | SPDT | SPDT |
Frequency Range(GHz) | DC~18 | DC~26.5 | DC~40 | DC~50 | DC~67 |
VSWR(Max) | 1.3(DC~12.4 GHz) 1.5(12.4~18GHz) | 1.3(DC~12.4 GHz) 1.5(12.4~26.5GHz) | 1.3(DC~10 GHz) 1.5(10~20GHz) 1.8(20~40GHz) | 1.25(DC~10GHz) 1.5 (10~20GHz) 1.8(20~50GHz) | 1.25(DC~10GHz) 1.5 (10~20GHz) 1.9(20~67GHz) |
Insertion Loss(dB Max) | 0.3(DC~12.4 GHz) 0.6(12.4~18GHz) | 0.3(DC~12.4 GHz) 0.6(12.4~26.5GHz) | 0.4(DC~10GHz) 0.8 (10~20GHz) 1.0(20~40GHz) | 0.4(DC~10GHz) 0.8 (10~20GHz) 1.2(20~50GHz) | 0.6(DC~10GHz) 0.8 (10~20GHz) 1.5(20~67GHz) |
Isolation (dB Min) | 60(DC~18GHz) | 60(DC~26.5GHz) | 80(DC~10GHz) 70(10~20GHz) 60(20~40GHz) | 85(DC~10GHz) 77(10~20GHz) 70(20~50GHz) | 85(DC~10GHz) 77(10~20GHz) 70(20~67GHz) |
Input Power(W Max) | 1(CW) | 1(CW) | 1(CW) | 1(CW) | 1(CW) |
Switching Time (ms Max) | 20 | 20 | 20 | 20 | 20 |
Repeatability(dB Max) | 0.05 | 0.05 | 0.05 | 0.05 | 0.1 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 | 2 | 2 |
Connector Type | SMA(f) | 3.5mm(f) | 2.92mm(f) | 2.4mm(f) | 1.85mm(f) |
DC Drive Voltage(V) | Options:+22~+28(Nominal+24V)/+10V~15V(Nominal12V)/+4.8~+6(Nominal+5V) | ||||
DC Drive Current(mA) | 120(at +24V)/400(at +12V)/700(at +5V) | ||||
Relay Structure | self-latching | ||||
Drive | TTL/Standard |
SPDT Switches(Terminated)
Model | K80113DSeries | K80113ESeries | K80113FSeries | K80113HSeries | K80113LSeries |
Description | Coaxial switch | ||||
Type | SPDT | SPDT | SPDT | SPDT | SPDT |
Frequency Range(GHz) | DC~18 | DC~26.5 | DC~40 | DC~50 | DC~67 |
VSWR(Max) | 1.3(DC~12.4GHz) 1.5(12.4~18GHz) | 1.3(DC~12.4GHz) 1.5(12.4~26.5GHz) | 1.3(DC~10GHz) 1.5(10~20GHz) 1.8(20~40GHz) | 1.25(DC~10GHz) 1.5 (10~20GHz) 1.8(20~50GHz) | 1.25(DC~10GHz) 1.5 (10~20GHz) 1.9(20~67GHz) |
Insertion Loss(dB Max) | 0.3(DC~12.4GHz) 0.6(12.4~18GHz) | 0.3(DC~12.4 GHz) 0.6(12.4~26.5GHz) | 0.4(DC~10GHz) 0.8 (10~20GHz) 1.0(20~40GHz) | 0.4(DC~10GHz) 0.8 (10~20GHz) 1.2(20~50GHz) | 0.6(DC~10GHz) 0.8 (10~20GHz) 1.5(20~67GHz) |
Isolation (dB Min) | 60(DC~18GHz) | 60(DC~26.5GHz) | 80(DC~10GHz) 70(10~20GHz) 60(20~40GHz) | 85(DC~10GHz) 77(10~20GHz) 70(20~50GHz) | 85(DC~10GHz) 77(10~20GHz) 70(20~67GHz) |
Input Power(W Max) | 1(CW) | 1(CW) | 1(CW) | 1(CW) | 1(CW) |
Switching Time (ms Max) | 20 | 20 | 20 | 20 | 20 |
Repeatability(dB Max) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 | 2 | 2 |
Connector Type | SMA(f) | 3.5mm(f) | 2.92mm(f) | 2.4mm(f) | 1.85mm(f) |
DC Drive Voltage(V) | Options:+22~+28(Nominal+24V)/+10V~15V(Nominal12V)/+4.8~+6(Nominal+5V) | ||||
DC Drive Current(mA) | 240(at +24V)/800(at +12V)/1400(at +5V) | ||||
Relay Structure | Magnetic latching | ||||
Drive | TTL/Standard |
Bypass Switches & SP3T Switches
Model | K80110A | K80110DA | K80110E |
Description | Coaxial switch | ||
Type | Bypass Switch | Bypass Switch | SP3T |
Frequency Range(GHz) | DC~26.5 | DC~50 | DC~67 |
VSWR(Max) | 1.3(DC~12.4 GHz) 1.5(12.4~26.5GHz) | 1.25(DC~10GHz) | 1.25(DC~10GHz) |
1.5 (10~20GHz) | 1.5 (10~20GHz) | ||
1.8(20~50GHz) | 1.9(20~67GHz) | ||
Insertion Loss(dB Max) | 0.3(DC~12.4 GHz) 0.6(12.4~26.5GHz) | 0.4(DC~10GHz) | 0.6(DC~10GHz) |
0.8 (10~20GHz) | 0.8 (10~20GHz) | ||
1.2(20~50GHz) | 1.5(20~67GHz) | ||
Isolation (dB Min) | 60(DC~26.5GHz) | 85(DC~10GHz) | 85(DC~10GHz) |
77(10~20GHz) | 77(10~20GHz) | ||
70(20~50GHz) | 70(20~67GHz) | ||
Input Power(W Max) | 1(CW) | 1(CW) | 1(CW) |
Switching Time (ms Max) | 20 | 20 | 20 |
Repeatability (dB Max) | 0.05 | 0.05 | 0.1 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 |
Connector Type | SMA(f) | 2.4mm(f) | 1.85mm(f) |
DC Drive Voltage(V) | +4.8~+6(Nominal+5V) | ||
DC Drive Current(mA) | 1400(at+5V) | ||
Relay Structure | self-latching | ||
Drive | Standard |
SP4T Switches(Terminated)
Model | K80119D | K80119E | K80119F | K80119H |
Description | Coaxial switch | |||
Type | SP4T | |||
Frequency Range(GHz) | DC~18 | DC~26.5 | DC~40 | DC~50 |
VSWR(Max) | 1.1 (DC~4GHz) 1.2 (4~12.4GHz) 1.5(12.4~18GHz) | 1.2 (DC~4GHz) 1.35 (4~12.4GHz) 1.7 (12.4~26.5GHz) | 1.2 (DC~4GHz) 1.7 (4~26.5GHz) 1.9 (26.5~40GHz) | 1.2 (DC~4GHz) 1.7 (4~26.5GHz) 2.0 (26.5~50GHz) |
Insertion Loss(dB Max) | 0.2(DC~4GHz) 0.4(4~12.4GHz) 0.5 (12.4~18GHz) | 0.2(DC~4GHz) 0.5(4~12.4GHz) 0.7(12.4~26.5GHz) | 0.2 (DC~4GHz) 0.8 (4~26.5GHz) 1.2 (26.5~40GHz) | 0.2 (DC~4GHz) 0.8 (4~26.5GHz) 1.2 (26.5~50GHz) |
Isolation (dB Min) | 80 (DC~4GHz) 70 (4~12.4GHz) 60 (12.4~18GHz) | 80 (DC~4GHz) 70 (4~12.4GHz) 60 (12.4~26.5GHz) | 80 (DC~4GHz) 70 (4~26.5GHz) 60 (26.5~40GHz) | 80 (DC~4GHz) 70 (4~26.5GHz) 60 (26.5~50GHz) |
Input Power(W Max) | 1 (CW) | 1 (CW) | 1 (CW) | 1 (CW) |
Switching Time (ms Max) | 20 | 20 | 20 | 20 |
Repeatability(dB Max) | 0.05 | 0.05 | 0.05 | 0.05 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 | 2 |
Connector Type | SMA(f) | 3.5mm(f) | 2.92mm(f) | 2.4mm(f) |
DC Drive Voltage(V) | +20~+28 Nominal(+24V) | |||
DC Drive Current(mA) | 200(at +24V) | |||
Relay Structure | self-latching |
SP6T Switches(Terminated)
Model | K.80119D | K.80119E | K.80119F | K.80119H |
Description | Coaxial switch | |||
Type | SP6T | |||
Frequency Range(GHz) | DC~18 | DC~26.5 | DC~40 | DC~50 |
VSWR(Max) | 1.1 (DC~4GHz) 1.2 (4~12.4GHz) 1.5(12.4~18GHz) | 1.2 (DC~4GHz) 1.35 (4~12.4GHz) 1.7 (12.4~26.5GHz) | 1.2 (DC~4GHz) 1.7 (4~26.5GHz) 1.9 (26.5~40GHz) | 1.2 (DC~4GHz) 1.7 (4~26.5GHz) 2.0 (26.5~50GHz) |
Insertion Loss(dB Max) | 0.2(DC~4GHz) 0.4(4~12.4GHz) 0.5 (12.4~18GHz) | 0.2(DC~4GHz) 0.5(4~12.4GHz) 0.7(12.4~26.5GHz) | 0.2 (DC~4GHz) 0.8 (4~26.5GHz) 1.2 (26.5~40GHz) | 0.2 (DC~4GHz) 0.8 (4~26.5GHz) 1.2 (26.5~50GHz) |
Isolation (dB Min) | 80 (DC~4GHz) 70 (4~12.4GHz) 60 (12.4~18GHz) | 80 (DC~4GHz) 70 (4~12.4GHz) 60 (12.4~26.5GHz) | 80 (DC~4GHz) 70 (4~26.5GHz) 60 (26.5~40GHz) | 80 (DC~4GHz) 70 (4~26.5GHz) 60 (26.5~50GHz) |
Input Power(W Max) | 1 (CW) | 1 (CW) | 1 (CW) | 1 (CW) |
Switching Time (ms Max) | 20 | 20 | 20 | 20 |
Repeatability(dB Max) | 0.05 | 0.05 | 0.05 | 0.05 |
Operating Life (million cycles)(Min) | 2 | 2 | 2 | 2 |
Connector Type | SMA(f) | 3.5mm(f) | 2.92mm(f) | 2.4mm(f) |
DC Drive Voltage(V) | +20~+28 Nominal(+24V) | |||
DC Drive Current(mA) | 200(at +24V) | |||
Relay Structure | self-latching |