Low Noise Amplifiers
No. | Model | Operating Frequency | Power | Gain(dB) | Noise Coefficient(dB) (Typ.) | Output P1dB Compression Point(dBm) | Package Form |
1 | 0GHz~13GHz | 50mA@5V | 13 | 3.5 | 13 | Module | |
2 | 0GHz~13GHz | 50mA@5V | 25 | 4 | 13 | Module | |
3 | 0GHz~20GHz | 75mA@8V (0V~-1V) | 16 | 2.5 | 15 | Module | |
4 | 0GHz~20GHz | 75mA@8V (0V~-1V) | 30 | 3 | 15 | Module | |
5 | 0GHz~40GHz | 200mA@7V -20mA@-2.5V | 14 | 3.5 | 21 | Module | |
6 | 0GHz~40GHz | 200mA@7V -20mA@-2.5V | 25 | 4 | 21 | Module | |
7 | 0GHz~50GHz | 200mA@7V -20mA@-2.5V | 12 | 6 | 20 | Module | |
8 | 0GHz~50GHz | 200mA@7V- 20mA@-2.5V | 22 | 6.5 | 20 | Module |
Power Amplifier
No. | Model | Operating Frequency | Power | Gain(dB) | Output P1dB Compression Point(dBm) | Saturated outputPower(dBm) | Package Form |
1 | 0GHz~22GHz | 240mA@8V (0V~-1V) +3.5V | 17 | 29 | 31 | Module | |
2 | 0GHz~22GHz | 240mA@8V (0V~-1V) +3.5V | 32 | 29 | 31 | Module | |
3 | 0GHz~30GHz | 240mA@8V (0V~-1V) | 15 | 24 | 27 | Module | |
4 | 0GHz~30GHz | 240mA@8V (0V~-1V) | 28 | 24 | 27 | Module |