Metal Cavity Filter

prod-banner
Product Classification

Metal Cavity Filter

Product Features:

High Q value, small insertion loss, large power capacity

High suppression system

Solid structure, high reliability

Far parasitic passband, high working frequency band

Excellent anti-interference, good rectangular coefficient, small temperature coefficient

Flexible design, can be miniaturized design

Frequency range: 100MHz~60GMHz

Power range: 5W~200W   

share:
application area

Radar T/R components

Electronic countermeasures, aerospace

Radio and television, electronic test equipment

Classical curve

C.B-Series Typical Curve


image

Rich Power Product Name Center Frequency
(MHZ)
Band Width
(MHZ)
I / L R / P VSWR Att Interface Method W*L*H Form
CB10000-2000C8HA 1000 2000 3.00 1.0 1.5 40dB@8500~ 60dB@12000~ SMA 40*11*8 Band Pass
CB9600-1000C5HA 9600 1000 1.5 1.0 1.5 70dBc@4800 70dBc@14400 SMA 30*12.5*7 Band Pass
CB7400-500C6HA 7400 500 2.5 1.0 1.5 40dB@DC~6750 40dB@7950~20000 SMA 40*12*11.5 Band Pass
CB5225-40C5HA 5225 40 4 1.0 1.5 40dBc@5155 80dBc@4925&4965 SMA 30*14*7 Band Pass
CB3950-500C10NHB 3950 500 0.5 0.5 1.3 45dB@3000~3620 45dB@4275~4770 SMA 120*69.9*98.4 Band Pass
CB1800-100C7HA 1800 100 0.7 0.5 1.5 90dB@1650~2050 SMA 104*45*19 Band Pass
CB1575-34C6HC 1575 34 1.0(+25℃) 1.2 (-40℃~+85℃) 0.6(+25℃) 0.8 (-40℃~+85℃) 1.5 60dB@1610~1627 60dB@1630~2000 SMA 82*46*24 Band Pass
CB1350-520C8HA 1350 520 0.95 0.75 1.5 30dB@1025 40dB@1675 SMA 112*56*20 Band Pass
Inquire Now