Item | Spec | Unit | |
Center Frequency | M.D781-751F10N11PA | MHz | |
Band Width | 781-751 | MHz | |
Insertion Loss | 11 | 11 | dB |
Ripple in BW | 4.5 | 4.5 | dB |
VSWR in BW | 3 | 3 | |
Attenuation | 1.3 | 1.3 | dB |
Interface Method | 50dB@746~757 25dB@766.5~746 TBD@1850~1990 | 50dB@776~787 25dB@787~766.5 TBD@1850~1990 | |
Size(W*L*H) | SMT | mm | |
Form | 30.0*12.8*5.5 | ||
Band Pass |